The Red Sea, one year on: the route Europe hasn't recovered
Freight keeps diverting around the Cape of Good Hope and the surcharge is now structural. A year after attacks began, Asia-Europe trade has not returned to its usual route.
6 minThe rebound in gas and crude oil squeezes industrial margins and complicates the last mile of disinflation. We analyse how the energy shock transmits to industry, prices and European monetary policy.
Freight keeps diverting around the Cape of Good Hope and the surcharge is now structural. A year after attacks began, Asia-Europe trade has not returned to its usual route.
6 minMarkets are pricing in a rate pivot that core inflation hasn't yet validated. The European Central Bank faces an autumn in which every data print will carry more weight than usual.
5 minRenewable capacity is being installed faster than the grid can absorb it. Congestion and connection queues have become the main technical brake on Europe's energy transition.
7 minA selection of the shifts that move markets, infrastructure, economic policy and strategic risk. Context, data and visualisation in a single recurring product.
Read the latest Weekly →Europe speeds up gas storage while import origins shift.
New trade restrictions reshuffle sensitive industrial chains.
Three strategic projects move from announcement to investment decision.
What to watch next week: oil, the ECB and critical infrastructure.
Demo · Fictitious data
Euro area, year-on-year rate
| Period | Energy | Headline |
|---|---|---|
| January 2021 | 2.5 | 1.2 |
| February 2021 | 3.3 | 1.3 |
| March 2021 | 4.2 | 1.5 |
| April 2021 | 5.1 | 1.6 |
| May 2021 | 6.1 | 1.7 |
| June 2021 | 7.1 | 1.8 |
| July 2021 | 7.9 | 1.9 |
| August 2021 | 8.6 | 2.0 |
| September 2021 | 9.3 | 2.2 |
| October 2021 | 9.9 | 2.4 |
| November 2021 | 10.8 | 2.7 |
| December 2021 | 12.0 | 3.1 |
| January 2022 | 13.9 | 3.6 |
| February 2022 | 16.6 | 4.3 |
| March 2022 | 19.8 | 5.1 |
| April 2022 | 23.6 | 5.9 |
| May 2022 | 27.6 | 6.9 |
| June 2022 | 31.5 | 7.8 |
| July 2022 | 34.8 | 8.7 |
| August 2022 | 37.4 | 9.4 |
| September 2022 | 38.9 | 10.1 |
| October 2022 | 39.3 | 10.5 |
| November 2022 | 38.5 | 10.7 |
| December 2022 | 36.7 | 10.6 |
| January 2023 | 34.0 | 10.3 |
| February 2023 | 30.5 | 9.7 |
| March 2023 | 26.7 | 9.0 |
| April 2023 | 22.7 | 8.1 |
| May 2023 | 18.7 | 7.1 |
| June 2023 | 14.9 | 6.2 |
| July 2023 | 11.5 | 5.2 |
| August 2023 | 8.1 | 4.3 |
| September 2023 | 5.2 | 3.6 |
| October 2023 | 2.9 | 3.8 |
| November 2023 | 1.1 | 3.3 |
| December 2023 | -0.1 | 2.9 |
| January 2024 | -0.9 | 2.7 |
| February 2024 | -1.4 | 2.5 |
| March 2024 | -1.7 | 2.4 |
| April 2024 | -1.4 | 2.4 |
| May 2024 | -1.2 | 2.4 |
| June 2024 | -1.2 | 2.4 |
| July 2024 | -1.3 | 2.4 |
| August 2024 | -1.6 | 2.3 |
| September 2024 | -2.0 | 2.3 |
| October 2024 | -2.4 | 2.2 |
| November 2024 | -2.7 | 2.1 |
| December 2024 | -2.8 | 2.0 |
Demo · Fictitious data
Projects awaiting connection
| Spain | 152 |
|---|---|
| Germany | 138 |
| Italy | 96 |
| France | 74 |
| Netherlands | 41 |
| Poland | 38 |
| Other | 112 |
Demo · Fictitious data
Weekly average per month, by route
| Period | Suez / Red Sea | Cape of Good Hope | Panama Canal | Other routes |
|---|---|---|---|---|
| June 2023 | 72 | 45 | 36 | 18 |
| July 2023 | 73 | 45 | 36 | 18 |
| August 2023 | 73 | 45 | 36 | 19 |
| September 2023 | 72 | 44 | 34 | 19 |
| October 2023 | 70 | 46 | 32 | 19 |
| November 2023 | 66 | 50 | 29 | 18 |
| December 2023 | 58 | 59 | 27 | 18 |
| January 2024 | 45 | 72 | 26 | 17 |
| February 2024 | 36 | 82 | 26 | 17 |
| March 2024 | 32 | 87 | 28 | 17 |
| April 2024 | 29 | 88 | 30 | 18 |
| May 2024 | 29 | 88 | 33 | 18 |
| June 2024 | 29 | 88 | 34 | 19 |
| July 2024 | 31 | 87 | 36 | 19 |
| August 2024 | 31 | 87 | 36 | 19 |
| September 2024 | 31 | 87 | 37 | 18 |
| October 2024 | 30 | 88 | 37 | 18 |
| November 2024 | 29 | 88 | 37 | 18 |
| December 2024 | 29 | 89 | 36 | 17 |
Transition, infrastructure and energy markets.
Trade routes, alliances and strategic risk.
Inflation, monetary policy and competitiveness.
Supply chains and industrial policy.
Networks, projects and investment decisions.
A future data infrastructure covering global assets, projects, companies and industrial chains.
Explore the concept →QuintAxis is an independent analytical platform researching the systems that connect energy, economics and geopolitics, with methodological rigour and data visualisation.
Learn more →